<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myfitbrain &#187; fMri</title>
	<atom:link href="http://www.myfitbrain.com/blog/index.php/tag/fmri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfitbrain.com/blog</link>
	<description>Keep your brain sharp by playing brain games</description>
	<lastBuildDate>Tue, 23 Feb 2010 13:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study shows training improves multi-tasking ability</title>
		<link>http://www.myfitbrain.com/blog/index.php/study-shows-training-improves-multi-tasking-ability/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/study-shows-training-improves-multi-tasking-ability/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:13:27 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Mental exercise]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[brain exercise]]></category>
		<category><![CDATA[fMri]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[multi-tasking]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=876</guid>
		<description><![CDATA[Our brains are essentially massively parallel processing machines.  Even the simple activity of gazing out at the ocean in total bliss requires the coordination of millions of perceptual processes.  When it comes to large-scale goal directed attention or action, however, we struggle to do more than a single thing at once.  A paper published last [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/study-shows-training-improves-multi-tasking-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study shows how video games affect your brain</title>
		<link>http://www.myfitbrain.com/blog/index.php/new-study-shows-how-video-games-affect-your-brain/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/new-study-shows-how-video-games-affect-your-brain/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:46:24 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain games]]></category>
		<category><![CDATA[Cognitive games]]></category>
		<category><![CDATA[Mental exercise]]></category>
		<category><![CDATA[Brain Training]]></category>
		<category><![CDATA[fMri]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=873</guid>
		<description><![CDATA[The effects of video-game playing on your brain have been studied for a quarter-century, but the latest research reveals that there are still deep puzzles yet to be solved.
One of the earliest and most noted studies in the field was conducted back in 1992 by neuroscientist Richard Haier at the University of California at Irvine, [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/new-study-shows-how-video-games-affect-your-brain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Multitasking ability can be improved through training</title>
		<link>http://www.myfitbrain.com/blog/index.php/multitasking-improved-through-training/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/multitasking-improved-through-training/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:06:21 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain games]]></category>
		<category><![CDATA[Cognitive games]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mental exercise]]></category>
		<category><![CDATA[brain exercise]]></category>
		<category><![CDATA[Brain Training]]></category>
		<category><![CDATA[fMri]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[Neuroplasticity]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=781</guid>
		<description><![CDATA[Training increases brain processing speed and improves our ability to multitask, new research from Vanderbilt University published in the June 15 issue of Neuron indicates.
&#8220;We found that a key limitation to efficient multitasking is the speed with which our prefrontal cortex processes information, and that this speed can be drastically increased through training and practice,” [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/multitasking-improved-through-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daydreaming &#8211; An Exercise For Brain</title>
		<link>http://www.myfitbrain.com/blog/index.php/daydreaming-an-exercise-for-brain/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/daydreaming-an-exercise-for-brain/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:14:17 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain games]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[complex problem solving]]></category>
		<category><![CDATA[Daydreaming]]></category>
		<category><![CDATA[default network]]></category>
		<category><![CDATA[executive network]]></category>
		<category><![CDATA[fMri]]></category>
		<category><![CDATA[mind wandering]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=207</guid>
		<description><![CDATA[In this article, some fundamental brain beliefs are challenged.  When people daydream, the executive network and the default network both are active.  It was thought that a person could only use one or the other at the same time.  Through fMRI testing, researchers saw that both areas of the brain were at work during daydreaming.
So [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/daydreaming-an-exercise-for-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does your brain get to the Aha moment?</title>
		<link>http://www.myfitbrain.com/blog/index.php/how-does-your-brain-get-to-the-aha-moment/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/how-does-your-brain-get-to-the-aha-moment/#comments</comments>
		<pubDate>Mon, 18 May 2009 23:36:41 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[alpha waves]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[compound remote association problem]]></category>
		<category><![CDATA[fMri]]></category>
		<category><![CDATA[gamma waves]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[left brain hemisphere]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[prefrontal cortex]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[right brain hemisphere]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=100</guid>
		<description><![CDATA[Your brain gets its insight from a large area of your right hemisphere.  Your right hemisphere goes through specific processes that can be tracked through fMri.]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/how-does-your-brain-get-to-the-aha-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
