<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myfitbrain &#187; Dementia</title>
	<atom:link href="http://www.myfitbrain.com/blog/index.php/tag/dementia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfitbrain.com/blog</link>
	<description>Keep your brain sharp by playing brain games</description>
	<lastBuildDate>Tue, 23 Feb 2010 13:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blueberry juice improves memory</title>
		<link>http://www.myfitbrain.com/blog/index.php/blueberry-juice-improves-memory/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/blueberry-juice-improves-memory/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:59:30 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Blueberry]]></category>
		<category><![CDATA[blueberry juice]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1048</guid>
		<description><![CDATA[A new study shows that drinking a daily dose of wild blueberry juice improved the memory of older adults with age-related memory problems. It&#8217;s the first study to show this potential benefit of blueberries in those at risk for dementia.
&#8220;The findings of this preliminary study suggest that moderate term blueberry supplementation can confer neurocognitive benefit,&#8221; write researcher Robert Krikorian, of [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/blueberry-juice-improves-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian research shows key to healthy brain aging.</title>
		<link>http://www.myfitbrain.com/blog/index.php/australian-research-shows-key-to-healthy-brain-aging/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/australian-research-shows-key-to-healthy-brain-aging/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:13:38 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Brain games]]></category>
		<category><![CDATA[Cognitive games]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mental exercise]]></category>
		<category><![CDATA[Plasticity]]></category>
		<category><![CDATA[Alzheimer's Australia]]></category>
		<category><![CDATA[Brain Aging]]></category>
		<category><![CDATA[brain exercise]]></category>
		<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[memory improvement]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1050</guid>
		<description><![CDATA[Use it or lose it!
Pilot study by Alzheimers Australia (WA) finds regular brain exercises are the key to healthy ageing
Just two hours of brain exercises a week can markedly improve a person’s mental capacity and help fight age-related memory loss according to a recent study by Alzheimer’s Australia WA.
· Participants found improvements in their memory [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/australian-research-shows-key-to-healthy-brain-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher leptin levels, lower Alzheimer&#8217;s incidence</title>
		<link>http://www.myfitbrain.com/blog/index.php/higher-leptin-levels-lower-alzeimers-incidence/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/higher-leptin-levels-lower-alzeimers-incidence/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:06:11 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[BDNF]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Brain Aging]]></category>
		<category><![CDATA[cognitive funtion]]></category>
		<category><![CDATA[hypothalamus]]></category>
		<category><![CDATA[leptin]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1046</guid>
		<description><![CDATA[Persons with higher levels of leptin, a protein hormone produced by  fat cells and involved in the regulation of appetite, may have an associated  reduced incidence of Alzheimer disease and dementia, according to a study in the  December 16 issue of JAMA.
Previous studies have shown that overweight and obesity in mid-life are [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/higher-leptin-levels-lower-alzeimers-incidence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More fish equals less likely dementia</title>
		<link>http://www.myfitbrain.com/blog/index.php/more-fish-equals-less-likely-dementia/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/more-fish-equals-less-likely-dementia/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:03:56 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[mediterranean diet]]></category>
		<category><![CDATA[Omega 3]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1029</guid>
		<description><![CDATA[There’s more good news on the fish front: A large study conducted in developing countries found that a diet rich in fish may lower the risk of Alzheimer’s disease and other forms of dementia. And the more fish people ate, the less likely they were to develop the serious memory loss of dementia. The study [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/more-fish-equals-less-likely-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimize Alzheimer&#8217;s risk</title>
		<link>http://www.myfitbrain.com/blog/index.php/minimize-alzheimers-risk/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/minimize-alzheimers-risk/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:16:59 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[BDNF]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Early Alzheimer's]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[mediterranean diet]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1027</guid>
		<description><![CDATA[A large, 5-year study showed that the people in their 70s who were the most active and adhered the best to a Mediterranean-style diet were 61–67 percent less likely to develop Alzheimer&#8217;s disease compared with the least active and least Mediterranean-minded of the group.
Exercise
The most active in the study group got about an hour and [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/minimize-alzheimers-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study shows surfing the interent stimulates the brain</title>
		<link>http://www.myfitbrain.com/blog/index.php/study-shows-surfing-the-interent-stimulates-the-brain/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/study-shows-surfing-the-interent-stimulates-the-brain/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:43:21 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[brain scan]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[gary small. ucla]]></category>
		<category><![CDATA[inferior frontal gyrus]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=957</guid>
		<description><![CDATA[A new study has found that Googling can consistently stimulate brain to slow or even reverse the age-related declines that can end in dementia.
Professor of neuroscience and human behavior at University of California, Los Angeles, Gary Small, observed 24 men and women aged between 55 and 78 to reach the conclusion. Half of the people [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/study-shows-surfing-the-interent-stimulates-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replay memories while asleep</title>
		<link>http://www.myfitbrain.com/blog/index.php/replay-memories-while-asleep/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/replay-memories-while-asleep/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:31:11 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=910</guid>
		<description><![CDATA[ScienceDaily (Aug. 27, 2009) — Researchers at MIT&#8217;s Picower Institute for Learning and Memory have found that rats use a mental instant replay of their actions to help them decide what to do next, shedding new light on how animals and humans learn and remember.
&#8220;By understanding how thoughts and memories are structured, we can gain [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/replay-memories-while-asleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
