<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myfitbrain &#187; Brain</title>
	<atom:link href="http://www.myfitbrain.com/blog/index.php/tag/brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfitbrain.com/blog</link>
	<description>Keep your brain sharp by playing brain games</description>
	<lastBuildDate>Tue, 23 Feb 2010 13:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Brain in Love</title>
		<link>http://www.myfitbrain.com/blog/index.php/your-brain-in-love/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/your-brain-in-love/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:42:08 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Dopamine]]></category>
		<category><![CDATA[epinephrine]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[neurotransmitters]]></category>
		<category><![CDATA[oxytocin]]></category>
		<category><![CDATA[phenylethylamine]]></category>
		<category><![CDATA[serotonin]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=995</guid>
		<description><![CDATA[Through the brain-imaging work at the Amen Clinics during the past 20 years with tens of thousands of people from 75 different countries, we have come to see that when your brain works right, you tend to be more thoughtful, playful, romantic, intimate, committed, and loving with your partner — all necessary things for great [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/your-brain-in-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help your new brain cells to survive</title>
		<link>http://www.myfitbrain.com/blog/index.php/help-your-new-brain-cells-to-survive/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/help-your-new-brain-cells-to-survive/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:20:26 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain games]]></category>
		<category><![CDATA[Cognitive games]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[REM]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=979</guid>
		<description><![CDATA[By Catherine E. Myers, Ph.D.

Every day, new brain cells (neurons) are born in the brains of adult mammals, a process called neurogenesis (neuro = neurons, genesis = birth).  These newborn cells appear particularly in the hippocampus – a brain area that is important for new memory formation.   Over the next few weeks, many of these [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/help-your-new-brain-cells-to-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training blindsight people to see</title>
		<link>http://www.myfitbrain.com/blog/index.php/training-blindsight-people-to-see/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/training-blindsight-people-to-see/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:43:01 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[blindsight]]></category>
		<category><![CDATA[Brain Training]]></category>
		<category><![CDATA[opthalmology]]></category>
		<category><![CDATA[Schwiedrzik]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=959</guid>
		<description><![CDATA[Although we assume we can see everything in our field of vision, the brain actually picks and chooses the stimuli that come into our consciousness. A new study in the Association for Research in Vision and Ophthalmology&#8217;s Journal of Vision reveals that our brains can be trained to consciously see stimuli that would normally be [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/training-blindsight-people-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juggling shown to change brain</title>
		<link>http://www.myfitbrain.com/blog/index.php/juggling-shown-to-change-brain/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/juggling-shown-to-change-brain/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:22:29 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain games]]></category>
		<category><![CDATA[Cognitive games]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[Clinical Neurology]]></category>
		<category><![CDATA[Dr Johansen-Berg]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Nature Neuroscience]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[white matter]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=924</guid>
		<description><![CDATA[Complex tasks like juggling produce significant changes to the structure of the brain, according to scientists at Oxford University.
In the journal, Nature Neuroscience, the scientists say they saw a 5% increase in white matter &#8211; the cabling network of the brain.
The people who took part in the study were trained for six weeks and had [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/juggling-shown-to-change-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your multi-tasking ability</title>
		<link>http://www.myfitbrain.com/blog/index.php/test-your-multi-tasking-ability/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/test-your-multi-tasking-ability/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:24:21 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mental exercise]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[Cognitive Function]]></category>
		<category><![CDATA[multi-tasking]]></category>
		<category><![CDATA[working memory]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=921</guid>
		<description><![CDATA[Multitasking is pervasive in our society, but that does not mean it is a good thing. When you multitask, you may think you are getting a lot done, but there&#8217;s a cost when the tasks compete for the same (and limited) cognitive resources (e.g., attention, working memory) and draw on the same brain circuitry. This [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/test-your-multi-tasking-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your brain at any age</title>
		<link>http://www.myfitbrain.com/blog/index.php/improve-your-brain-at-any-age/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/improve-your-brain-at-any-age/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:04:44 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain games]]></category>
		<category><![CDATA[Cognitive games]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mental exercise]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[brain exercise]]></category>
		<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[neurons]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=917</guid>
		<description><![CDATA[Various studies involving brain scans found that every thought that passes through your mind affects your brain just like an action would. For example, when you practice a certain skill over a period of time, your brain will learn and thus you will master the skill. But a scientific study showed that mental practice alone [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/improve-your-brain-at-any-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heavy-duty multi-taskers prone to distraction</title>
		<link>http://www.myfitbrain.com/blog/index.php/heavy-duty-multi-taskers-prone-to-distraction/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/heavy-duty-multi-taskers-prone-to-distraction/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:56:59 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Mental exercise]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[Human Brain]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=901</guid>
		<description><![CDATA[Stanford University researchers recruited 19 undergrads who were heavy-duty multi-taskers &#8212; they were at the top of their class in their ability to simultaneously read, watch TV, listen to music, send and receive text messages, check their e-mail and surf the Web &#8212; and 22 others who rarely did two or three of those things [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/heavy-duty-multi-taskers-prone-to-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
