<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myfitbrain &#187; Brain Development</title>
	<atom:link href="http://www.myfitbrain.com/blog/index.php/tag/brain-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfitbrain.com/blog</link>
	<description>Keep your brain sharp by playing brain games</description>
	<lastBuildDate>Tue, 23 Feb 2010 13:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Juggling shown to change brain</title>
		<link>http://www.myfitbrain.com/blog/index.php/juggling-shown-to-change-brain/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/juggling-shown-to-change-brain/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:22:29 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain games]]></category>
		<category><![CDATA[Cognitive games]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[Clinical Neurology]]></category>
		<category><![CDATA[Dr Johansen-Berg]]></category>
		<category><![CDATA[juggling]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Nature Neuroscience]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[white matter]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=924</guid>
		<description><![CDATA[Complex tasks like juggling produce significant changes to the structure of the brain, according to scientists at Oxford University.
In the journal, Nature Neuroscience, the scientists say they saw a 5% increase in white matter &#8211; the cabling network of the brain.
The people who took part in the study were trained for six weeks and had [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/juggling-shown-to-change-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy-duty multi-taskers prone to distraction</title>
		<link>http://www.myfitbrain.com/blog/index.php/heavy-duty-multi-taskers-prone-to-distraction/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/heavy-duty-multi-taskers-prone-to-distraction/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:56:59 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Mental exercise]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[Human Brain]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=901</guid>
		<description><![CDATA[Stanford University researchers recruited 19 undergrads who were heavy-duty multi-taskers &#8212; they were at the top of their class in their ability to simultaneously read, watch TV, listen to music, send and receive text messages, check their e-mail and surf the Web &#8212; and 22 others who rarely did two or three of those things [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/heavy-duty-multi-taskers-prone-to-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify leadership areas in the brain and improve them</title>
		<link>http://www.myfitbrain.com/blog/index.php/identify-leadership-areas-in-the-brain-and-improve-them/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/identify-leadership-areas-in-the-brain-and-improve-them/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:22:18 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[Brain Function]]></category>
		<category><![CDATA[brain map]]></category>
		<category><![CDATA[Brain Training]]></category>
		<category><![CDATA[Pierre Balthazard]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=883</guid>
		<description><![CDATA[Pierre Balthazard, an associate professor at the Carey School of Business at Arizona State University, also says he can use neuroscientific techniques to help people improve the skills that play a part in leadership.
Balthazard uses electroencephalography (EEG) to produce a &#8220;brain map&#8221; of his subjects. By attaching electrodes to their heads, he says he can [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/identify-leadership-areas-in-the-brain-and-improve-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows training improves multi-tasking ability</title>
		<link>http://www.myfitbrain.com/blog/index.php/study-shows-training-improves-multi-tasking-ability/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/study-shows-training-improves-multi-tasking-ability/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:13:27 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Mental exercise]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[brain exercise]]></category>
		<category><![CDATA[fMri]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[multi-tasking]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=876</guid>
		<description><![CDATA[Our brains are essentially massively parallel processing machines.  Even the simple activity of gazing out at the ocean in total bliss requires the coordination of millions of perceptual processes.  When it comes to large-scale goal directed attention or action, however, we struggle to do more than a single thing at once.  A paper published last [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/study-shows-training-improves-multi-tasking-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Parents&#8217; Genes Shape Your Brain</title>
		<link>http://www.myfitbrain.com/blog/index.php/parents-genes-shape-your-brai/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/parents-genes-shape-your-brai/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:31:42 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[Brain Function]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=855</guid>
		<description><![CDATA[Key Concepts

When passing on DNA to their offspring, mothers silence certain genes, and fathers silence others. These imprinted genes usually result in a balanced, healthy brain, but when the process goes awry, neurological disorders can result.
Imprinting errors are responsible for rare disorders such as Angelman and Prader-Willi syndromes, and some scientists are beginning to think [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/parents-genes-shape-your-brai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty and Stress Cause the Brain to Shrink</title>
		<link>http://www.myfitbrain.com/blog/index.php/poverty-stress-cause-brain-to-shrink/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/poverty-stress-cause-brain-to-shrink/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:11:36 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[Brain Science]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Human Brain Development]]></category>
		<category><![CDATA[Marmoset]]></category>
		<category><![CDATA[Mental Stress]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[Stress Effects]]></category>
		<category><![CDATA[The Human Brain]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=390</guid>
		<description><![CDATA[Professor Elizabeth Gould has a picture of a marmoset on her computer screen. Marmosets are a new world monkey, and Gould has a large colony living just down the hall. Although her primate population is barely three years old, Gould is clearly smitten, showing off these photographs like a proud parent. Marmosets are the ideal [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/poverty-stress-cause-brain-to-shrink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroscience of Exercise</title>
		<link>http://www.myfitbrain.com/blog/index.php/neuroscience-of-exercise/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/neuroscience-of-exercise/#comments</comments>
		<pubDate>Sat, 30 May 2009 15:26:28 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain Age]]></category>
		<category><![CDATA[Brain Development]]></category>
		<category><![CDATA[brain exercise]]></category>
		<category><![CDATA[Brain Function]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[neurons]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=275</guid>
		<description><![CDATA[The benefits of exercise:

In children, college students and young adults, exercise or physical activity improves learning and intelligence scores.


Exercise in childhood increases the resilience of the brain in later life resulting in a cognitive reserve.


The decline of memory, cortex and hippocampus atrophy in aging humans can be attenuated by exercise.


Physical activity improves memory and cognition.


Exercise [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/neuroscience-of-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
