<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myfitbrain &#187; Plasticity</title>
	<atom:link href="http://www.myfitbrain.com/blog/index.php/category/plasticity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfitbrain.com/blog</link>
	<description>Keep your brain sharp by playing brain games</description>
	<lastBuildDate>Tue, 23 Feb 2010 13:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian research shows key to healthy brain aging.</title>
		<link>http://www.myfitbrain.com/blog/index.php/australian-research-shows-key-to-healthy-brain-aging/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/australian-research-shows-key-to-healthy-brain-aging/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:13:38 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Brain games]]></category>
		<category><![CDATA[Cognitive games]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mental exercise]]></category>
		<category><![CDATA[Plasticity]]></category>
		<category><![CDATA[Alzheimer's Australia]]></category>
		<category><![CDATA[Brain Aging]]></category>
		<category><![CDATA[brain exercise]]></category>
		<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[memory improvement]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1050</guid>
		<description><![CDATA[Use it or lose it!
Pilot study by Alzheimers Australia (WA) finds regular brain exercises are the key to healthy ageing
Just two hours of brain exercises a week can markedly improve a person’s mental capacity and help fight age-related memory loss according to a recent study by Alzheimer’s Australia WA.
· Participants found improvements in their memory [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/australian-research-shows-key-to-healthy-brain-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More exercise better for the brain</title>
		<link>http://www.myfitbrain.com/blog/index.php/more-exercise-better-for-the-brain/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/more-exercise-better-for-the-brain/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:18:46 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[BDNF]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Plasticity]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1041</guid>
		<description><![CDATA[Scientists in Germany found that increased physical activity was associated  with a lower incidence of dementia. In this study, researchers recruited 3,485  elderly residents in Bavaria and asked them about their physical activity. None  of the participants had dementia at the start of the analysis, but after two  years of follow-up, [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/more-exercise-better-for-the-brain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New experiences impact both sides of brain</title>
		<link>http://www.myfitbrain.com/blog/index.php/new-experiences-impact-both-sides-of-brain/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/new-experiences-impact-both-sides-of-brain/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:51:11 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain games]]></category>
		<category><![CDATA[Cognitive games]]></category>
		<category><![CDATA[Mental exercise]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Plasticity]]></category>
		<category><![CDATA[Brain Plasticity]]></category>
		<category><![CDATA[motor cortex]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[Neuroplasticity]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1005</guid>
		<description><![CDATA[The idea that the adult brain changes with experience was once a radical idea, but it is now well accepted that certain areas—say, the motor cortex, when learning a new physical skill—can grow new neurons or create stronger connections.
Now scientists report that the brain is even more mutable than suspected. Thanks to an unconventional research [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/new-experiences-impact-both-sides-of-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
