<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myfitbrain &#187; Physical exercise</title>
	<atom:link href="http://www.myfitbrain.com/blog/index.php/category/physical-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfitbrain.com/blog</link>
	<description>Keep your brain sharp by playing brain games</description>
	<lastBuildDate>Tue, 23 Feb 2010 13:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neglecting your eyes can influence dementia</title>
		<link>http://www.myfitbrain.com/blog/index.php/neglecting-your-eyes-can-influence-dementia/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/neglecting-your-eyes-can-influence-dementia/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:55:12 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Brain games]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical exercise]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1057</guid>
		<description><![CDATA[Elderly people with untreated poor vision are significantly more likely to suffer from Alzheimer’s disease and other forms of dementia than their clear-sighted counterparts, according to a study published online February 18 by the American Journal of Epidemiology. What’s more, the study suggests that vision problems may be a contributing factor in the development of dementia, rather than [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/neglecting-your-eyes-can-influence-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More exercise better for the brain</title>
		<link>http://www.myfitbrain.com/blog/index.php/more-exercise-better-for-the-brain/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/more-exercise-better-for-the-brain/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:18:46 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[BDNF]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Plasticity]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1041</guid>
		<description><![CDATA[Scientists in Germany found that increased physical activity was associated  with a lower incidence of dementia. In this study, researchers recruited 3,485  elderly residents in Bavaria and asked them about their physical activity. None  of the participants had dementia at the start of the analysis, but after two  years of follow-up, [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/more-exercise-better-for-the-brain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Minimize Alzheimer&#8217;s risk</title>
		<link>http://www.myfitbrain.com/blog/index.php/minimize-alzheimers-risk/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/minimize-alzheimers-risk/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:16:59 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[BDNF]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Early Alzheimer's]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[mediterranean diet]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1027</guid>
		<description><![CDATA[A large, 5-year study showed that the people in their 70s who were the most active and adhered the best to a Mediterranean-style diet were 61–67 percent less likely to develop Alzheimer&#8217;s disease compared with the least active and least Mediterranean-minded of the group.
Exercise
The most active in the study group got about an hour and [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/minimize-alzheimers-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brain protection done naturally</title>
		<link>http://www.myfitbrain.com/blog/index.php/brain-protection-done-naturally/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/brain-protection-done-naturally/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:24:42 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Mental exercise]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Dopamine]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[rhesus monkeys]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=967</guid>
		<description><![CDATA[By Laura Sanders, Science News
CHICAGO — A toned, buff bod isn’t the only thing a workout is good for. Exercise protects special brain cells in monkeys’ brains and improves motor function, a new study finds. The data, presented at a news briefing October 18 in Chicago at the Society for Neuroscience’s annual meeting, adds to [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/brain-protection-done-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your brain at any age</title>
		<link>http://www.myfitbrain.com/blog/index.php/improve-your-brain-at-any-age/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/improve-your-brain-at-any-age/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:04:44 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Brain games]]></category>
		<category><![CDATA[Cognitive games]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mental exercise]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[brain exercise]]></category>
		<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[neurons]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=917</guid>
		<description><![CDATA[Various studies involving brain scans found that every thought that passes through your mind affects your brain just like an action would. For example, when you practice a certain skill over a period of time, your brain will learn and thus you will master the skill. But a scientific study showed that mental practice alone [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/improve-your-brain-at-any-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overweight people have smaller brains</title>
		<link>http://www.myfitbrain.com/blog/index.php/overweight-people-have-smaller-brains/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/overweight-people-have-smaller-brains/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:21:52 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=870</guid>
		<description><![CDATA[A new study from the University of California in Los Angeles suggests that piling on the pounds can shrink brains of older people, making them more vulnerable to cognitive problems.
According to Paul Thompson, brains of elderly people looked 16 years older than the brains of leaner peers.
The research involving 94 people in their 70s showed [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/overweight-people-have-smaller-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise &amp; Diet 60% less Alzheimer&#8217;s risk</title>
		<link>http://www.myfitbrain.com/blog/index.php/exercise-diet-60-less-alzheimers-risk/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/exercise-diet-60-less-alzheimers-risk/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:58:12 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=866</guid>
		<description><![CDATA[Two studies published in this week&#8217;s Journal of the American Medical Association add to evidence that long-term lifestyle habits may reduce the risk of mental decline in old age.
The first study, a long-term look at 1,880 elderly people in New York City, found that a Mediterranean-type diet and physical activity each were linked to less [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/exercise-diet-60-less-alzheimers-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
