<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myfitbrain &#187; BDNF</title>
	<atom:link href="http://www.myfitbrain.com/blog/index.php/category/bdnf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfitbrain.com/blog</link>
	<description>Keep your brain sharp by playing brain games</description>
	<lastBuildDate>Tue, 23 Feb 2010 13:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pump up your hippo for a better functioning brain</title>
		<link>http://www.myfitbrain.com/blog/index.php/pump-up-your-hippo-for-a-better-functioning-brain/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/pump-up-your-hippo-for-a-better-functioning-brain/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:53:25 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[BDNF]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1052</guid>
		<description><![CDATA[The role of some brain structures are better understood than others. For example, the hippocampus, a small S-shaped structure that lies just inside your temples, plays a specific role in memory for facts, such as the capital of France (Paris), or events, such as what you had for breakfast (in my case, oatmeal).
Our knowledge of the [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/pump-up-your-hippo-for-a-better-functioning-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher leptin levels, lower Alzheimer&#8217;s incidence</title>
		<link>http://www.myfitbrain.com/blog/index.php/higher-leptin-levels-lower-alzeimers-incidence/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/higher-leptin-levels-lower-alzeimers-incidence/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:06:11 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[BDNF]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Brain Aging]]></category>
		<category><![CDATA[cognitive funtion]]></category>
		<category><![CDATA[hypothalamus]]></category>
		<category><![CDATA[leptin]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1046</guid>
		<description><![CDATA[Persons with higher levels of leptin, a protein hormone produced by  fat cells and involved in the regulation of appetite, may have an associated  reduced incidence of Alzheimer disease and dementia, according to a study in the  December 16 issue of JAMA.
Previous studies have shown that overweight and obesity in mid-life are [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/higher-leptin-levels-lower-alzeimers-incidence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More exercise better for the brain</title>
		<link>http://www.myfitbrain.com/blog/index.php/more-exercise-better-for-the-brain/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/more-exercise-better-for-the-brain/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:18:46 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[BDNF]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Plasticity]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1041</guid>
		<description><![CDATA[Scientists in Germany found that increased physical activity was associated  with a lower incidence of dementia. In this study, researchers recruited 3,485  elderly residents in Bavaria and asked them about their physical activity. None  of the participants had dementia at the start of the analysis, but after two  years of follow-up, [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/more-exercise-better-for-the-brain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Minimize Alzheimer&#8217;s risk</title>
		<link>http://www.myfitbrain.com/blog/index.php/minimize-alzheimers-risk/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/minimize-alzheimers-risk/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:16:59 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[BDNF]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Early Alzheimer's]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[mediterranean diet]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1027</guid>
		<description><![CDATA[A large, 5-year study showed that the people in their 70s who were the most active and adhered the best to a Mediterranean-style diet were 61–67 percent less likely to develop Alzheimer&#8217;s disease compared with the least active and least Mediterranean-minded of the group.
Exercise
The most active in the study group got about an hour and [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/minimize-alzheimers-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New source for neurons</title>
		<link>http://www.myfitbrain.com/blog/index.php/new-source-for-neurons/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/new-source-for-neurons/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:28:42 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[BDNF]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[GABA]]></category>
		<category><![CDATA[glutamatergic neurons]]></category>
		<category><![CDATA[progenitor cells]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=1012</guid>
		<description><![CDATA[LONDON &#8211; Scientists have discovered a new source for the generation of nerve cells in the brain.
Professor Magdalena Gotz of Helmholtz Zentrum Munchen and Ludwig-Maximilians-Universitat (LMU) Munich and colleagues have discovered progenitor cells, which can form new glutamatergic neurons following injury to the cerebral cortex.
Particularly in Alzheimer’s disease, nerve cell degeneration plays a crucial role. [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/new-source-for-neurons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame your bad driving on your genes</title>
		<link>http://www.myfitbrain.com/blog/index.php/blame-your-bad-driving-on-your-genes/</link>
		<comments>http://www.myfitbrain.com/blog/index.php/blame-your-bad-driving-on-your-genes/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:36:04 +0000</pubDate>
		<dc:creator>Jim Hanekamp</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[BDNF]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurogenesis]]></category>
		<category><![CDATA[Parkinson's Disease]]></category>
		<category><![CDATA[brain-derived neurotrophic factor]]></category>
		<category><![CDATA[Cerebral Cortex]]></category>
		<category><![CDATA[Huntington's]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[Stephanie McHughen]]></category>
		<category><![CDATA[Steven Cramer]]></category>

		<guid isPermaLink="false">http://www.myfitbrain.com/blog/?p=985</guid>
		<description><![CDATA[Bad drivers may in part have their genes to blame, suggests a new study by UC Irvine neuroscientists.
People with a particular gene variant performed more than 20 percent worse on a driving test than people without it &#8211; and a follow-up test a few days later yielded similar results. About 30 percent of Americans have [...]]]></description>
		<wfw:commentRss>http://www.myfitbrain.com/blog/index.php/blame-your-bad-driving-on-your-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
